Size Chart – Hilary Duff – Very Leo of You Baby Tee
| Size | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| X-Small | 41.9 | 32.1 | 8.6 |
| Small | 43.2 | 34.6 | 8.9 |
| Medium | 44.5 | 37.1 | 9.2 |
| Large | 45.7 | 39.7 | 9.5 |
| X-Large | 47 | 42.2 | 9.8 |
| 2X-Large | 48.3 | 44.8 | 10.2 |
All measurements are in centimetres (cm), taken with the garment laid flat. Measurements are approximate and may vary slightly.